<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Weblog...Again</title>
	<atom:link href="http://prashanthrao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prashanthrao.com</link>
	<description>....and again</description>
	<lastBuildDate>Fri, 11 May 2012 13:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First 5K of the Year</title>
		<link>http://prashanthrao.com/2012/04/01/first-5k-of-the-year/</link>
		<comments>http://prashanthrao.com/2012/04/01/first-5k-of-the-year/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:38:00 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/?p=148</guid>
		<description><![CDATA[Ran the Race That&#8217;s Good for Life this morning.  It was a brisk 55 degrees and a bit overcast.  Actually, great weather for a jog.  I did better than I had expected.  A few years ago I ran my first 5K with my siblings.  I finished in about 31 minutes.  Not great, but it was [...]]]></description>
			<content:encoded><![CDATA[<p>Ran the <a href="http://oprc.net/race/">Race That&#8217;s Good for Life</a> this morning.  It was a brisk 55 degrees and a bit overcast.  Actually, great weather for a jog. </p>
<p align="center"><img style="margin: 5px" alt="" src="http://prashanthrao.com/wp-content/uploads/2012/04/RTGFL_Logo_201_216.jpg" /></p>
<p> I did better than I had expected.  A few years ago I ran my first 5K with my siblings.  I finished in about 31 minutes.  Not great, but it was more a family thing.  This morning, I ran by myself.  I was a little concerned about starting off too strong and then getting winded towards the end.  I kept a pretty even pace throughout the race and didn&#8217;t feel too taxed.  I could&#8217;ve likely pushed myself harder, but a race is no time to experiment.  Here&#8217;s a chart (more <a href="http://runkeeper.com/user/pbrao/activity/78943550">details</a> from Runkeeper) that shows my average pace of 9:08 min/mile:</p>
<p><img height="116" border="" width="500" style="margin: 5px" class="" alt="" src="http://prashanthrao.com/wp-content/uploads/2012/04/Screen-shot-2012-04-01-at-2.49.11-PM.png" title="" /></p>
<p>What this 5K taught me is that I need to push myself harder on my jogs.  In the past, I&#8217;ve been running at 10-11 minutes/mile.  Clearly, I should be striving for 9 minutes/mile or less.  Anyway here are my official results:</p>
<pre style="color: rgb(0, 0, 0); font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; ">
Place No.   Name                     Cly Age Div Time    Pace  Town
===== ===== ======================== === === === ======= ===== ==========
  361   680 JOE GRANDA                    45  56 28:21.8  9:08 LAKE BLUFF
  362   752 JIM KUTILL                    55  28 28:22.3  9:08 OAK PARK
<span style="color:Red"><strong>  363   843 PRASHANTH RAO                 41  35 28:23.3  9:09 OAK PARK  </strong></span>
  364   630 MICHAEL DINEEN           D    43  36 28:23.9  9:09 CHICAGO
  365   575 WILLIAM CAMERON               47  57 28:25.6  9:09 SNELLVILLE
</pre>
<p><br class="Apple-interchange-newline" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2012/04/01/first-5k-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karate Class</title>
		<link>http://prashanthrao.com/2012/03/10/karate-class/</link>
		<comments>http://prashanthrao.com/2012/03/10/karate-class/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:27:46 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Karate]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/?p=142</guid>
		<description><![CDATA[Learned a couple of katas today at class.  I had known these when I was in Pu Kang TangSoo Do as a kid, but under a different name.  Today, I learned Taikyoku Ich and Taikyoku San.  Very straightforward, but it is still tough getting the flow and the positions right for each step.  I&#8217;m also [...]]]></description>
			<content:encoded><![CDATA[<p>Learned a couple of katas today at class.  I had known these when I was in <a href="https://en.wikipedia.org/wiki/Tang_Soo_Do">Pu Kang TangSoo Do</a> as a kid, but under a different name.  Today, I learned <a href="http://www.taikyokushodan.com/">Taikyoku Ich</a> and Taikyoku San.  Very straightforward, but it is still tough getting the flow and the positions right for each step.  I&#8217;m also in the process of breaking old habits that I learned when I was a kid.  Also realizing that I&#8217;m not nearly as flexible and fast anymore.  Broke a good sweat and felt that I worked out.  Not nearly as much compared to Thursday&#8217;s class with Sempai Angie, which I think will be the toughest class each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2012/03/10/karate-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karate After 1 Week</title>
		<link>http://prashanthrao.com/2012/03/09/karate-after-1-week/</link>
		<comments>http://prashanthrao.com/2012/03/09/karate-after-1-week/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:01:22 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Karate]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2012/03/09/karate-after-1-week/</guid>
		<description><![CDATA[After 25 years, I&#8217;ve decided to get back into martial arts.  I am fortunate to have found a dojo with a master with such a stellar reputation that is just 5 blocks from my house.  It is called Miura Dojo and is run by Shihan Miura.  It is Japanese style karate and is very traditional [...]]]></description>
			<content:encoded><![CDATA[<p>After 25 years, I&#8217;ve decided to get back into martial arts.  I am fortunate to have found a dojo with a master with such a stellar reputation that is just 5 blocks from my house.  It is called <a href="http://www.miuradojo.com/">Miura Dojo</a> and is run by <a href="https://en.wikipedia.org/wiki/Miyuki_Miura">Shihan Miura</a>.  It is Japanese style karate and is very traditional and disciplined.  It is also a full-contact style of karate.  I&#8217;ve attended 4 times now and have been very impressed by the caliber of the instructors as well as by the discipline, focus of the students.  This is hard work, but I think it will be rewarding.  Since I am only a white belt, I haven&#8217;t engaged in any sparring yet, but to be honest, that is fine by me.  I&#8217;m not looking forward to getting knocked on my ass.  </p>
<p align="center"><img height="138" style="margin: 5px" width="137" alt="" src="http://prashanthrao.com/wp-content/uploads/2012/03/Screen-shot-2012-03-09-at-9.10.20-AM.png" /></p>
<p>Last night&#8217;s class was tough.  It was taught by the highest ranking black belt (<a href="http://www.animesoundvision.com/oldsite/en/guests.html#angie">Sensei Angie Yeoh</a>).  She has amazing form and is a very serious instructor; I deinitely was sore this morning.  One realization that I&#8217;ve made after attending these 4 classes is simply how weak I&#8217;ve become.  My many years of sitting in front of a computer have not been good for me and karate has made me realize that I need to focus on the body as much as the mind.  More to come as I continue with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2012/03/09/karate-after-1-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Algorithms</title>
		<link>http://prashanthrao.com/2011/09/12/future-of-algorithms/</link>
		<comments>http://prashanthrao.com/2011/09/12/future-of-algorithms/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:20:07 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2011/09/12/future-of-algorithms/</guid>
		<description><![CDATA[Great TED video.  Well worth watching for 15 minutes:]]></description>
			<content:encoded><![CDATA[<p>Great TED video.  Well worth watching for 15 minutes:</p>
<p><object height="374" width="526"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1194?=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash" bgcolor="#ffffff" width="526" height="374" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1194?=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2011/09/12/future-of-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find My iPhone Service</title>
		<link>http://prashanthrao.com/2011/09/03/find-my-iphone-service/</link>
		<comments>http://prashanthrao.com/2011/09/03/find-my-iphone-service/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:54:38 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2011/09/03/find-my-iphone-service/</guid>
		<description><![CDATA[Not sure why I didn&#8217;t do this earlier.  Apple&#8217;s Find My iPhone service is free and seems to work great.  It can locate a lost phone, make it play a sound, wipe it clean or lock it.  Very useful.  For all those with an iPhone 4, this should be a must have service.]]></description>
			<content:encoded><![CDATA[<p>Not sure why I didn&#8217;t do this earlier.  Apple&#8217;s <a href="http://www.apple.com/iphone/find-my-iphone-setup/">Find My iPhone</a> service is free and seems to work great.  It can locate a lost phone, make it play a sound, wipe it clean or lock it.  Very useful.  For all those with an iPhone 4, this should be a must have service.</p>
<p align="center"><img width="500" style="margin: 5px;" src="http://images.apple.com/iphone/find-my-iphone-setup/images/step7-20101116.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2011/09/03/find-my-iphone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping 101</title>
		<link>http://prashanthrao.com/2010/08/04/camping-101/</link>
		<comments>http://prashanthrao.com/2010/08/04/camping-101/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:52:38 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2010/08/04/camping-101/</guid>
		<description><![CDATA[For a while now, I&#8217;ve been wanting to go camping.  Last summer, I thought about it, but my wife got pregnant and roughing it in the wilderness with a pregnant woman is like oil and water; they don&#8217;t mix.  My son is nearly 6 years old and I figure that he and I should spend [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now, I&#8217;ve been wanting to go camping.  Last summer, I thought about it, but my wife got pregnant and roughing it in the wilderness with a pregnant woman is like oil and water; they don&#8217;t mix.  My son is nearly 6 years old and I figure that he and I should spend some time away from it all&#8230; meaning no Nintendo, Xbox, etc.  I only went camping a few times as a kid, but I found it enjoyable, plus I think if I introduce my son to it at an early age, he&#8217;ll grow up to be more appreciative of his creature comforts as well as be more comfortable &quot;roughing it&quot;.  </p>
<p>So, the first order of business was to buy camping equipment.  I had a Marmot sleeping bag that I bought about 7 years ago that is still in good shape.  Aside from that, I needed to buy everything.  After conferring with a work colleague who does a lot of backcountry camping, I came up with this initial list of bigger ticket items that I needed to purchase:</p>
<ul>
<li>2 person tent</li>
<li>Sleeping bag for my son</li>
<li>Backpacking stove</li>
<li>2 sleeping pads</li>
<li>Backpack (Haven&#8217;t bought this yet)</li>
</ul>
<p>After reading way too many reviews and 2 visits to <a href="http://www.rei.com">REI</a>, I ended up buying the following equipment:</p>
<p><strong><span style="text-decoration:underline">Tent</span></strong></p>
<p><a href="http://www.rei.com/product/791634">Marmot Limelight 2</a>.  This is a 2 person tent that includes the footprint and gear loft.  It has received favorable reviews and appears to be very easy setup.  The only 2 criticisms are that it only has 1 door and that it is not &quot;D&quot; style, namely when you unzip the door it folds downward instead of to the side.</p>
<p align="center"><img height="440" style="margin: 5px" width="440" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/08/marmot.jpg" /></p>
<p><strong><span style="text-decoration:underline">Son&#8217;s Sleeping Bag</span></strong></p>
<p><a href="http://www.rei.com/product/746481">North Face Tigger +20 Sleeping Bag</a>.  This seems like a great bag and should be good for my son for at least 5 years.  Its warmth rating, stylish looks and build quality are exceptional.  I was about to get him the <a href="http://www.rei.com/product/762043">REI KinderCone</a>, which also is a great bag, but for $30 more, I thought I would splurge.</p>
<p align="center"><img height="440" style="margin: 5px" width="440" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/08/tigger.jpg" /></p>
<p><strong><span style="text-decoration:underline">Backpacking Stove</span></strong></p>
<p>I ended up buying the <a href="http://www.rei.com/product/695263">MSR Windpro</a>.  It has favorable reviews and seems to have a stable base.  I&#8217;ll buy some fuel this weekend and give it a shot.</p>
<p align="center"><img height="440" style="margin: 5px" width="440" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/08/stove.jpg" /></p>
<p><strong><span style="text-decoration:underline">Sleeping Pads</span></strong></p>
<p>My work colleague and others have told me that buying a good sleeping pad is a worthy investment.  I didn&#8217;t go all out, but based on the reviews, I think that the <a href="http://www.rei.com/product/734496">Therm-a-rest Trail Lite</a> should be more than adequate for me and my son.  It is a self-inflating pad that should keep us warm and comfortable.  Not much to look at, but here it is.</p>
<p align="center"><img height="440" style="margin: 5px" width="440" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/08/pad.jpg" /></p>
<p>Now that I have the bulk of the equipment, I plan on setting it up and sleeping in the backyard to see how it all works for us.  This weekend will be hot (in the 90s), so I may have to delay until it drops down to the 70s or so.  Once we have a dry-run in the backyard, I want to hit a couple of state parks before the winter arrives.  I don&#8217;t think we&#8217;ll do any true backcountry, but if we can just get out there and do a bit of hiking, cook out in the open, maybe build a small fire, etc., I&#8217;ll be quite happy.</p>
<p>More to come&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2010/08/04/camping-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matterhorn:  Book Review</title>
		<link>http://prashanthrao.com/2010/05/14/matterhorn-book-review/</link>
		<comments>http://prashanthrao.com/2010/05/14/matterhorn-book-review/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:09:24 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2010/05/14/matterhorn-book-review/</guid>
		<description><![CDATA[I just finished reading Matterhorn by Karl Marlantes.  At nearly 600 pages, when I first started reading it, I had my reservations about reading a novel about the Vietnam war.  After diving into it, I was engrossed.  I&#8217;ve never been a big war buff, but this novel is gritty and allegorical.  The character development was [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="http://www.amazon.com/Matterhorn-Novel-Vietnam-Karl-Marlantes/dp/080211928X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1273978050&amp;sr=8-1">Matterhorn</a> by Karl Marlantes.  At nearly 600 pages, when I first started reading it, I had my reservations about reading a novel about the Vietnam war.  After diving into it, I was engrossed.  I&#8217;ve never been a big war buff, but this novel is gritty and allegorical.  The character development was excellent and the author really uses the backdrop of Vietnam to highlight racial politics as well as our relationship to nature and the absurdity of war strategy.  This is certainly more than just a mere &quot;war&quot; novel.  I highly recommend it.</p>
<p align="center">  <img height="307" border="" width="200" style="margin: 5px" class="" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/05/matterhorn.jpg" title="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2010/05/14/matterhorn-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Baked Bread</title>
		<link>http://prashanthrao.com/2010/04/27/fresh-baked-bread/</link>
		<comments>http://prashanthrao.com/2010/04/27/fresh-baked-bread/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:13:57 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/2010/04/27/fresh-baked-bread/</guid>
		<description><![CDATA[A couple of weeks ago, I read this article &#34;Better Bread With Less Kneading&#34; in the New York Times and got it into my head to give it a go.  I found a recipe (which I can&#8217;t find anymore) that required no kneading and about 2 hours for the bread to rise.  After ordering an [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I read this article <a href="http://www.nytimes.com/2010/02/24/dining/24curious.html">&quot;Better Bread With Less Kneading&quot;</a> in the <a href="http://www.nytimes.com">New York Times</a> and got it into my head to give it a go.  I found a recipe (which I can&#8217;t find anymore) that required no kneading and about 2 hours for the bread to rise.  After ordering an oven thermometer (I ordered the <a href="http://www.amazon.com/Taylor-05921N-Oven-Guide-Thermometer/dp/B00004XSCA/ref=sr_1_6?ie=UTF8&#038;s=home-garden&#038;qid=1272424517&#038;sr=8-6">Taylor Oven Guide</a> from <a href="http://www.amazon.com">Amazon</a>) and buying some yeast and some bread flour, I combined the ingredients and let it rise for 2 hours.  I then simply placed to dough on to a cookie sheet and cooked for about 35 minutes at 350.  The result:  a fairly edible loaf of bread that was rather tasty with some butter and jam.  <em>(Sorry no pictures)</em></p>
<p>This evening, I didn&#8217;t have quite that much time on my hands, but I needed some activity to keep Dhruv occupied.  So I found a great and easy <a href="http://www.thefreshloaf.com/recipes/bananabread">recipe for Banana Bread</a> at <a href="http://www.thefreshloaf.com">The Fresh Loaf</a>.  Dhruv helped with the measuring and mixing and then it was in the oven for about 50 minutes.  The result:  warm and delicious banana nut bread.  Here are some pictures:</p>
<p align="center"><img height="225" border="" width="300" style="margin: 5px" class="" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/04/IMG_0193.jpg" title="" /><img height="225" style="margin: 5px" width="300" alt="" src="http://prashanthrao.com/wp-content/uploads/2010/04/IMG_0194.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2010/04/27/fresh-baked-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Leap (Chair)</title>
		<link>http://prashanthrao.com/2010/04/27/my-new-leap-chair/</link>
		<comments>http://prashanthrao.com/2010/04/27/my-new-leap-chair/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:40:35 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/weblog/2010/04/27/my-new-leap-chair/</guid>
		<description><![CDATA[For the past 10 years, I&#8217;ve been a telecommuter working for East/West coast technology companies.  I have been very fortunate in this regard and am thankful for this work/life arrangement.  About 5 years ago, I was in the market for a new office chair.  At that time, Herman Miller Aeron chairs were still well over [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 10 years, I&#8217;ve been a telecommuter working for East/West coast technology companies.  I have been very fortunate in this regard and am thankful for this work/life arrangement.  About 5 years ago, I was in the market for a new office chair.  At that time, <a href="http://www.hermanmiller.com/Products/Aeron-Chairs">Herman Miller Aeron</a> chairs were still well over $500.  I remember reading about the <a href="http://www.steelcase.com/en/products/category/seating/task/leap/pages/overview.aspx">Steelcase Leap</a> chair that had just been introduced into the market.  It was much more of a traditional looking chair, but from an ergonomic point of view, it received accolades from many reviewers.  Unfortunately, the Leap was in the $800 &#8211; $1200 range.  So, I ended up settling for a $200 Aeron knock-off.  This was a bad move.  Over the past 5 years, I&#8217;ve probably spent anywhere between 8000 &#8211; 10,000 hours in that chair.  I can say with some degree of confidence that my posture along with my productivity has paid the price.</p>
<p>Over the past few weeks, the chair started falling apart.  I noticed a screw on the ground.  It creaked incessantly everytime I would swivel or lean back.  The armrest padding came undone.  It was time for a new chair.</p>
<p>After a bit of research, I pulled the trigger on a Steelcase Leap.  It has only been 2 days, but the difference is night and day.  The chair enforces good posture; no more slouching for me.  With all of the adjustments on this chair, it can truly be customized to my sitting style.  It is a great chair and a worthy investment that should easily last me for the next 5 years.</p>
<p align="center"><a href="http://www.steelcase.com/en/products/category/seating/task/leap/pages/overview.aspx"><img height="405" border="0" width="250" style="margin: 5px" class="" alt="Steelcase Leap" src="http://prashanthrao.com/weblog/wp-content/uploads/2010/04/leap.jpg" title="Steelcase Leap" /></a></p>
<p align="center"><span style="font-size:10pt"><em>The Steelcase Leap</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2010/04/27/my-new-leap-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Updated</title>
		<link>http://prashanthrao.com/2010/04/10/blog-updated/</link>
		<comments>http://prashanthrao.com/2010/04/10/blog-updated/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:57:36 +0000</pubDate>
		<dc:creator>Prashanth</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://prashanthrao.com/weblog/?p=105</guid>
		<description><![CDATA[I just upgraded to the latest (2.9.2) version of WordPress for my blog.  I also added integration with Facebook, which in turn required upgrading to PHP5.  Using SimpleScripts this was trivial.  Let&#8217;s see if this actually posts to Facebook or not.  Hopefully, I can get back on to the blogging bandwagon.]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to the latest (2.9.2) version of WordPress for my blog.  I also added integration with Facebook, which in turn required upgrading to PHP5.  Using <a href="http://www.simplescripts.com/" target="_blank">SimpleScripts</a> this was trivial.  Let&#8217;s see if this actually posts to Facebook or not.  Hopefully, I can get back on to the blogging bandwagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://prashanthrao.com/2010/04/10/blog-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

